Motorola Atrix
SPECS | Summary | For AT&T |
---|
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Coming soon. Exp. release 2011, October |
SIZE | Dimensions |
---|
BATTERY | Stand-by | |
---|---|---|
Standard battery, Li-Ion |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB storage | |
Card already in | 2 GB included | |
Card slot | up to 32GB Mobile with Memory card | |
Description | Card slot micro SD - 1 GB RAM |
FEATURES | ||
---|---|---|
OS | Android OS, v2.3 (Gingerbread) | |
CPU | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 AP20H chipset | |
Messaging | SMS, MMS, Instant Messaging (IM), Push Mail, | |
SMS (threaded view) | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | MP3/WAV/WMA/eAAC+ player - 1080p MP4/H.263/H.264.WMV/Xvid/DivX @ 30 fps playback | |
MP3 Player, Games, Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support - Java MIDP emulator - Active noise cancellation with dedicated mic - HDMI port - Digital compass - - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Photo viewer/editor - Organizer - Quickoffice document editor - Adobe Flash player - Voice memo/dial/commands - Predictive text input |
DATA | ||
---|---|---|
Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
USB | microUSB v2.0 USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | Yes EDGE Mobiles | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot WLAN Mobiles | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps 3G Mobiles |
DISPLAY | Type | Touch Screen, TFT, 16M colors |
---|---|---|
Size | 540 x 960, 4.3 inches | |
Description | Gorilla Glass display - Touch sensitive controls - MOTOBLUR UI with Live Widgets - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | |
Description | Capacitive touchscreen |
CAMERA | Primary | 8 Mp, 3264x2448 8 Mp Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, Video Call | |
LED flash - Features Geo-tagging, image stabilization - Video 1080p |
SOUND | Alert types | |
---|---|---|
MP3 , | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Loudspeaker - 3.5mm jack |
0 comments:
Post a Comment